Usage Statistics for dariseki.com

Summary Period: Last 12 Months
Generated 23-Nov-2008 04:23 CET

Usage summary for dariseki.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 2605 1714 288 67 1569 12001047 1543 6641 39423 59930
Oct 2008 2660 1849 276 76 2163 19128561 2376 8576 57330 82484
Sep 2008 2019 1312 210 67 1315 6010161 2024 6303 39380 60577
Aug 2008 1274 943 145 47 964 4241698 1481 4497 29257 39502
Jul 2008 1092 754 174 42 1055 4227470 1317 5394 23375 33882
Jun 2008 1114 889 156 43 1354 3998623 1309 4709 26676 33425
May 2008 1499 1122 128 48 1720 5824184 1500 3980 34798 46487
Apr 2008 1937 1492 133 50 1652 7970648 1507 4002 44782 58114
Mar 2008 2224 1627 168 76 2343 7226033 2365 5236 50448 68974
Feb 2008 2134 1419 176 62 1907 12391442 1805 5107 41154 61886
Jan 2008 2047 1527 157 64 2119 5505593 1999 4887 47343 63483
Dec 2007 2449 1788 168 63 2231 6269040 1979 5235 55436 75930
Totals 94794500 21205 64567 489402 684674


Generated by Webalizer Version 2.01