Usage Statistics for dariseki.com

Summary by Month
Generated 20-May-2012 02:51 CEST

Usage summary for dariseki.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1346 1027 332 92 2771 15698460 1853 6643 20543 26924
Apr 2012 1492 1156 290 100 3998 27025749 3004 8720 34688 44762
Mar 2012 1577 1220 617 100 3535 19497698 3101 19136 37825 48910
Feb 2012 1396 1082 294 101 2794 12572284 2933 8547 31400 40503
Jan 2012 1628 1352 500 71 2666 13045797 2219 15529 41919 50472
2011
Dec 2011 1384 1086 268 87 3268 16694235 2701 8326 33670 42917
Nov 2011 1529 1148 214 76 3074 15041509 2282 6445 34450 45889
Oct 2011 1657 1400 226 73 3361 15947172 2288 7026 43402 51394
Sep 2011 1965 1604 382 100 3203 17096868 3009 11461 48129 58967
Aug 2011 1347 994 560 97 2794 15555466 3015 17367 30818 41766
Jul 2011 1250 827 483 78 2808 16724948 2434 15000 25648 38777
Jun 2011 1261 681 430 64 2783 16527030 1930 12920 20434 37832
May 2011 1404 696 634 82 2832 14592432 2557 19672 21602 43552
Apr 2011 1574 793 764 75 2778 13028661 2270 22943 23798 47249
Mar 2011 1674 805 633 53 3221 16320847 1656 19626 24962 51920
Feb 2011 1669 999 346 62 3588 16321966 1757 9699 27976 46758
Jan 2011 1611 991 177 59 5306 23010067 1838 5504 30737 49956
2010
Dec 2010 1677 1062 208 61 6759 22296256 1895 6459 32951 51999
Nov 2010 1388 892 239 70 5019 16121102 2107 7171 26785 41648
Oct 2010 1319 789 440 50 2769 12519511 1577 13648 24462 40910
Sep 2010 1259 826 339 53 2583 9728886 1594 10178 24793 37782
Aug 2010 1545 827 274 53 5530 11942440 1648 8516 25642 47923
Jul 2010 1319 844 197 72 4629 14657491 2238 6135 26189 40911
Jun 2010 1320 918 292 67 3919 15323533 2021 8760 27555 39627
May 2010 1664 1046 223 68 4133 15842954 2132 6928 32452 51612
Apr 2010 1283 928 229 61 3960 13183665 1859 6876 27841 38501
Mar 2010 1262 942 282 59 2951 14283145 1840 8767 29206 39141
Feb 2010 1124 809 172 58 3300 16273400 1628 4826 22658 31496
Jan 2010 1400 1069 294 41 4495 24541589 1298 9140 33155 43416
2009
Dec 2009 2017 1598 421 52 8387 38134632 1626 13073 49562 62539
Nov 2009 1095 849 204 47 1740 11985043 1416 6135 25473 32859
Oct 2009 1082 857 227 62 1914 7451734 1943 7061 26595 33557
Sep 2009 986 707 311 49 1313 5227963 1495 9343 21221 29580
Aug 2009 863 657 324 56 1304 6383196 1747 10063 20380 26758
Jul 2009 988 756 262 59 2057 7949099 1837 8151 23459 30656
Jun 2009 1027 762 296 91 2446 8529091 2747 8891 22883 30821
Totals 557075919 75495 374685 1055263 1520284


Generated by Webalizer Version 2.20