Usage Statistics for dariseki.com

Summary by Month
Generated 05-Sep-2010 02:32 CEST

Usage summary for dariseki.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 871 604 131 90 533 1117318 452 655 3024 4355
Aug 2010 1545 827 274 53 5530 11942440 1648 8516 25642 47923
Jul 2010 1319 844 197 72 4629 14657491 2238 6135 26189 40911
Jun 2010 1320 918 292 67 3919 15323533 2021 8760 27555 39627
May 2010 1664 1046 223 68 4133 15842954 2132 6928 32452 51612
Apr 2010 1283 928 229 61 3960 13183665 1859 6876 27841 38501
Mar 2010 1262 942 282 59 2951 14283145 1840 8767 29206 39141
Feb 2010 1124 809 172 58 3300 16273400 1628 4826 22658 31496
Jan 2010 1400 1069 294 41 4495 24541589 1298 9140 33155 43416
2009
Dec 2009 2017 1598 421 52 8387 38134632 1626 13073 49562 62539
Nov 2009 1095 849 204 47 1740 11985043 1416 6135 25473 32859
Oct 2009 1082 857 227 62 1914 7451734 1943 7061 26595 33557
Sep 2009 986 707 311 49 1313 5227963 1495 9343 21221 29580
Aug 2009 863 657 324 56 1304 6383196 1747 10063 20380 26758
Jul 2009 988 756 262 59 2057 7949099 1837 8151 23459 30656
Jun 2009 1027 762 296 91 2446 8529091 2747 8891 22883 30821
May 2009 1054 788 283 80 2023 5899068 2509 8783 24456 32702
Apr 2009 812 592 188 50 1458 4469945 1521 5649 17778 24383
Mar 2009 1308 962 450 46 1361 5280459 1434 13974 29827 40569
Feb 2009 2032 1746 1164 45 1285 7656471 1262 32601 48915 56903
Jan 2009 2612 2103 1049 61 1702 11268990 1891 32537 65211 80983
Totals 247401226 36544 216864 603482 819292


Generated by Webalizer Version 2.20